Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#1 | Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers! | Family | 105 | 273.6 | ![]() |
#2 | Baptist Ministries | Ministries | 31 | 140.5 | ![]() |
#3 | Baptist Top Sites | Topsites | 27 | 35.8 | ![]() |
#4 | Bob and Maureen Hoffman | Ministries | 11 | 78.5 | ![]() |
#5 | Faith Saves | Ministries | 8 | 74.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#6 | Baptist Barter | Business | 4 | 15.1 | ![]() |
#7 | KJV-1611 Topsites | Ministries | 3 | 10.2 | ![]() |
#8 | Calvary Baptist Church | Churches | 3 | 1.7 | ![]() |
#9 | Laymans Chapel Baptist Church | Churches | 3 | 0.8 | ![]() |
#10 | Johnny The Baptist | Ministries | 2 | 14.1 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#11 | Community Baptist Church | Churches | 2 | 4.1 | ![]() |
#12 | FamilyNet International HQ site | Ministries | 1 | 9.6 | ![]() |
#13 | Bob Hoffman | Missionaries | 1 | 5.9 | ![]() |
#14 | Sewickley-Lighthouse Baptist Church | Churches | 1 | 2.6 | ![]() |
#15 | First Trumpet of the Apocalypse | Ministries | 1 | 0.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#16 | Algundia | Ministries | 1 | 2.2 | ![]() |
#17 | Encouraging Thoughts for Life | Blogs | 1 | 0.1 | ![]() |
#18 | Trinity Baptist Church | Churches | 1 | 1.5 | ![]() |
#19 | Metropolitan Baptist Church | Churches | 1 | 3.9 | ![]() |
#20 | Faith Independent Baptist Church | Churches | 1 | 5.8 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#21 | Forest Grove Baptist Church | Churches | 1 | 1.2 | ![]() |
#22 | Berean Baptist Church | Churches | 1 | 1.3 | ![]() |
#23 | Emmanuel Baptist Church | Churches | 1 | 1.0 | ![]() |
#24 | State Road Baptist Church | Churches | 1 | 1.0 | ![]() |
#25 | Hillcrest Heights Baptist Church | Churches | 1 | 2.0 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#26 | Ridgeview Baptist Church | Churches | 1 | 0.5 | ![]() |
#27 | Rondo Baptist Church | Churches | 1 | 2.2 | ![]() |
#28 | Light House Baptist Church | Churches | 1 | 0.4 | ![]() |
#29 | Tabernacle Baptist Church | Churches | 1 | 0.8 | ![]() |
#30 | Rosedale Baptist Church | Churches | 1 | 0.4 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#31 | Long Valley Baptist Church | Churches | 1 | 2.6 | ![]() |
#32 | Faith Baptist Church | Churches | 1 | 1.7 | ![]() |
#33 | Steele Creek Missionary Baptist Church | Churches | 1 | 0.3 | ![]() |
#34 | Cornerstone Baptist Church | Churches | 1 | 1.8 | ![]() |
#35 | Illinois Ave Baptist Church | Churches | 1 | 0.5 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#36 | Lighthouse Baptist Church | Churches | 1 | 1.3 | ![]() |
#37 | Calvary Baptist Church | Churches | 1 | 2.2 | ![]() |
#38 | Little Valley Baptist Church | Churches | 1 | 0.7 | ![]() |
#39 | Hanahan Baptist Church | Churches | 1 | 0.8 | ![]() |
#40 | Faith Bible Baptist Church | Churches | 1 | 0.4 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#41 | Liberty Baptist Church | Churches | 1 | 0.8 | ![]() |
#42 | Bristow Independent Baptist Church | Churches | 1 | 1.9 | ![]() |
#43 | Central Baptist Church | Churches | 1 | 0.4 | ![]() |
#44 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 4.1 | ![]() |
#45 | Saint Johns Baptist Church | Churches | 1 | 0.5 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#46 | Freedom Independent Baptist Church | Churches | 1 | 3.0 | ![]() |
#47 | Arcadia Baptist Church | Churches | 1 | 0.4 | ![]() |
#48 | Crossroads Baptist Church | Churches | 1 | 1.3 | ![]() |
#49 | Freedom Baptist Church | Churches | 1 | 0.6 | ![]() |
#50 | Grace Baptist Church | Churches | 1 | 0.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |