Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#1 | Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers! | Family | 44 | 269.5 | ![]() |
#2 | Baptist Ministries | Ministries | 10 | 145.7 | ![]() |
#3 | God's Bridge to Heaven | Ministries | 10 | 114.9 | ![]() |
#4 | Greater Love Baptist Church | Churches | 5 | 0.5 | ![]() |
#5 | Faith Saves | Ministries | 3 | 70.2 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#6 | FamilyNet Bible Correspondence Courses | Ministries | 3 | 6.2 | ![]() |
#7 | Baptist Barter | Business | 2 | 10.5 | ![]() |
#8 | Bob Hoffman | Missionaries | 2 | 7.7 | ![]() |
#9 | Long Valley Baptist Church | Churches | 2 | 3.9 | ![]() |
#10 | Cornerstone Baptist Church | Churches | 2 | 2.6 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#11 | Philadelphia Baptist Church | Churches | 2 | 1.2 | ![]() |
#12 | FamilyNet International HQ site | Ministries | 1 | 14.6 | ![]() |
#13 | Political Christian | General | 1 | 2.8 | ![]() |
#14 | Family Topsites (This Page) | Topsites | 1 | 10.1 | ![]() |
#15 | Bob and Maureen Hoffman | Ministries | 1 | 35.8 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#16 | History of the Bible | General | 1 | 1.4 | ![]() |
#17 | Johnny The Baptist | Ministries | 1 | 13.8 | ![]() |
#18 | Metropolitan Baptist Church | Churches | 1 | 3.7 | ![]() |
#19 | Calvary Baptist Tabernacle | Churches | 1 | 2.7 | ![]() |
#20 | Hunter Park Baptist Church | Churches | 1 | 1.3 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#21 | Sweet Home Baptist Church | Churches | 1 | 1.9 | ![]() |
#22 | Central Baptist Church | Churches | 1 | 0.6 | ![]() |
#23 | Rehobeth Baptist Church | Churches | 1 | 0.4 | ![]() |
#24 | Woodland Baptist Church | Churches | 1 | 0.4 | ![]() |
#25 | First Bible Baptist Church | Churches | 1 | 0.6 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#26 | Rice Baptist Church | Churches | 1 | 0.1 | ![]() |
#27 | Grace Baptist Church of Clovis | Churches | 1 | 0.1 | ![]() |
#28 | Temple Heights Baptist Church | Churches | 1 | 0.7 | ![]() |
#29 | First Baptist Church of Auburn | Churches | 1 | 1.4 | ![]() |
#30 | Faith Baptist Church | Churches | 1 | 0.4 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#31 | Christian Resources and Information | General | 0 | 0.6 | ![]() |
#32 | The Top 100 Christian Websites | Topsites | 0 | 0.1 | ![]() |
#33 | Paper Airplane 3D | General | 0 | 0.0 | ![]() |
#34 | My Online Bible Games | General | 0 | 0.0 | ![]() |
#35 | Arcadian Outdoor Furniture | Business | 0 | 2.9 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#36 | Managing God's Money | Family | 0 | 0.0 | ![]() |
#37 | Baptist Top Sites | Topsites | 0 | 36.6 | ![]() |
#38 | The SpeedCreed Christian Store | Banner Exchange | 0 | 0.0 | ![]() |
#39 | ChristianFellowship | Ministries | 0 | 0.0 | ![]() |
#40 | The Quiet Place | Family | 0 | 1.2 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#41 | Online Churches | Ministries | 0 | 5.7 | ![]() |
#42 | ABUNDANT LIFE NOW | Blogs | 0 | 0.0 | ![]() |
#43 | Ekklesia Hosts this Top Sites List | Business | 0 | 6.0 | ![]() |
#44 | Calvary Baptist Church | Churches | 0 | 2.7 | ![]() |
#45 | The New Birth | Ministries | 0 | 3.1 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#46 | A Love Eternal | Ministries | 0 | 0.0 | ![]() |
#47 | KJV-1611 Topsites | Ministries | 0 | 11.4 | ![]() |
#48 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | ![]() |
#49 | Serve The Lord Top 100 | Topsites | 0 | 0.0 | ![]() |
#50 | Someday | Ministries | 0 | 0.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |